Battle
of the Books - 2010 list by author |
||
| Author | Title | Grade Level |
| Armstrong, Alan | Whittington (Newbery Honor - 2006) |
4+ |
| Aker, Don | One On One (OLA Best Bed 2005) | 5+ |
| Alcott, Louisa May | Little Women | 6+ |
| Alexander, Lloyd | Time Cat | 4+ |
| Armstrong, William H. | Sounder (Newbery - 1970) | 4 + |
| Attema, Martha | Hero (Silver Birch Nominee 2005) | 4+ |
| Aubin, Henry T. | The Rise of the Golden Cobra (Red Maple Nominee 2008) | 6+ |
| Avi | Crispin ; The Cross of Lead (Newbery - 2003) | 5+ |
| Babbitt, Natalie | Tuck Everlasting | 5+ |
| Balliett, Blue | Chasing Vermeer | 4+ |
| Barry, Dave & Pearson, Ridley (either author accepted in battle) | Peter and the Starcatchers |
5+ |
| Baum, Frank | The Wizard of Oz | 5+ |
| Baxter, Jean Rae | Way Lies North (Red Maple Nominee 2009) | 6+ |
| Bayle, B.J. | Perilous Passage (Red Maple Nominee 2009) | 5+ |
| Bell, William | Zack (Red Maple Nominee 1999, Mr. Christie 1998) | 7+ |
| Bianco, Margery Williams (for battles either Bianco or Williams correct for author) | The Velveteen Rabbit | 3-4+ |
| Blume, Judy | Double Fudge | 4+ |
| Bradford, Karleen | Lionheart's Scribe (Silver Birch Nominee 1999) | 6+ |
| Brenna, Beverley | The Moon Children (Silver Birch Nominee 2009) | 5+ |
| Buckley-Archer, Linda | Gideon the Cutpurse Note:American edition is called The Time Travelers and can be accepted in Battle. | 5+ |
| Buffie, Margaret | Who is Frances Rain? | 6+ |
| Burnett, Frances Hodgson | The Secret Garden | 5+ |
| Bush, Maureen | Feather Brain | 4+ |
| Card, Orson Scott | Ender’s Game (Hugo & Nebula Awards) | 6 - 7+ |
| Carroll, Lewis | Alice in Wonderland | 5+ |
Carter, Anne Laurel |
Shepherd’s Granddaughter (Red Maple Nominee 2010) |
6+ |
| Choldenko, Gennifer | Al Capone Does My Shirts (Newbery Honor 2005) | 6+ |
| Christopher, John | The White Mountains (ALA Notable Bk) | 5+ |
| Citra, Becky | Never to Be Told (Silver Birch Nominee 2009) | 5+ |
| Cleary, Beverly | Ramona Quimby, Age 8 (Newbery Honor - 1982) |
4+ |
| Clements, Andrew | Frindle | 4+ |
| Coerr, Eleanor | Sadako and the Thousand Paper Cranes | 5+ |
| Colfer, Eoin | Artemis Fowl | 5+ |
| Collins, Suzanne | The Hunger Games |
6+ |
| Collodi, Carlo | Pinnochio | 5+ |
| Constable, Kate | The Singer of All Songs | 6+ |
| Cooper, Susan | King of Shadows | 5+ |
| Coville,Bruce | Jeremy Thatcher Dragon Hatcher | 5+ |
| Creech, Sharon | The Wanderer (Newbery Honor 2001) | 5+ |
| Cumyn, Alan | The Secret Life of Owen Skye (Mr. Christie 2003) | 4+ |
| Curtis, Christopher Paul | Elijah of Buxton (Newbery Honor, Coretta Scott King, CLA Bk of Year - 08, Red Maple Nominee 2009) | 4+ |
| Cushman, Karen | The Midwife's Apprentice (Newbery – 1996) | 6+ |
| Dahl, Roald | Charlie and the Chocolate Factory | 4+ |
| Dahl, Roald | The BFG | 4+ |
Demeulemeester, Linda |
Grim Hill, the Secret Deepens (Silver Birch Nominee 2010) |
4+ |
| DiCamillo, Kate | Because of Winn Dixie (Newbery Honor 2001) | 4+ |
| Dickens, Charles | A Christmas Carol | 6+ |
| Dinsdale, Christopher | Stolen Away (Red Maple Nominee 2008) | 6+ |
| Draper, Penny | Terror at Turtle Mountain (Silver Birch Nominee 2007) | 5+ |
| Duggan, Matt | The Royal Woods (Silver Birch Nominee 2009) | 4+ |
| DuPrau, Jeanne | City of Ember | 5+ |
| Ellis, Deborah & Walters, Eric (either author accepted in battle) | Bifocal | 6+ |
| Ellis, Sarah | Odd Man Out (Silver Birch Nominee 2008) | 5+ |
| Erdrich, Louise | The Brichbark House |
4+ |
| Estes, Eleanor | The Hundred Dresses | 4+ |
| Falcone, L.M. | Walking With the Dead (Silver Birch 2007) | 5+ |
| Farley, Walter | The Black Stallion | 4+ |
| Farmer, Nancy | House of the Scorpion (Newbery Honor 2003) | 6+ |
| Fitch, Sheree | The Gravesavers (Red Maple Nominee 2006) | 5+ |
| Fitzhugh, Louise | Harriet the Spy | 4+ |
| Fleischman, Sid | The Whipping Boy (Newbery – 1987) | 4+ |
| Fox, Paula | The Slave Dancer (Newbery – 1974) | 6+ |
| Friesen, Gayle | The Isabel Factor (Red Maple Nominee 2007) | 7+ |
| Funke, Cornelia | Inkheart | 5+ |
| Gaiman, Neil | Coraline (ALA Notable Children’s, SLJ Best Book) | 5-6+ |
| George, Jean Craighead | My Side Of the Mountain | 5+ |
Ghent, Natale |
The Odds Get Even (Silver Birch Nominee 2010) |
4+ |
| Ghent, Natalie | No Small Thing (Silver Birch Nominee 2005) | 5+ |
| Giff, Patricia Reilly | Pictures of Hollis Woods (Newbery Honor – 2002) | 5+ |
| Grant, Vicki | Quid Pro Quo (Silver Birch Nominee 2006) | 6+ |
| Haddix, Margaret | Among the Hidden | 5+ |
| Harrison, Troon | A Bushel of Light (Red Maple Nominee 2002) | 5+ |
| Haworth-Attard, Barbara | Home Child (Silver Birch Nominee 1998) | 4+ |
| Heneghan, James | Safe House (OLA Best Bet 2006) | 5+ |
| Henkes, Kevin | Olive’s Ocean (Newbery Honor 2004) | 5+ |
| Hiassen, Carl | Hoot (Newbery Honor – 2003) | 5+ |
| Holm, Jennifer | Our Only May Amelia (Newbery Honour – 2000) | 5+ |
| Horowitz, Anthony | Stormbreaker | 6+ |
| Horvath, Polly | Everything On A Waffle (Newbery Honour -2002) | 5+ |
| Howe, James | Bunnicula | 4-5+ |
| Hume, Stephen | Ben Franklin's War | 5+ |
| Hunter, Erin | Into the Wild | 5 + |
| Huser, Glen | Skinnybones and the Wrinkle Queen (Red Maple Nominee 2008) | 6+ |
Hutchins, Hazel |
After (Red Maple Nominee 2010) |
6+ |
| Jacques, Brian | Redwall | 5+ |
| Jocelyn, Marthe | How it Happened in Peach Hill (OLA Best Bet, CLA Award Shortlist 08) | 6+ |
| Johnston, Julie | In Spite of Killer Bees (Red Maple Nominee 2004) | 6+ |
| Jones, David | Baboon (Silver Birch Nominee 2008) | 4+ |
| Juster, Norton | The Phantom Tollbooth | 5+ |
| Kacer, Kathy | Clara's War (Red Maple 2000) | 5+ |
| Kadohata, Cynthia | Kira-Kira (Newbery – 2005) | 5+ |
Kent, Jennifer McGrath |
White Cave Escape (Silver Birch Nominee 2010) |
4+ |
| Kent, Jennifer McGrath | Chocolate River Rescue (Silver Birch Nominee 2009) | 4+ |
Kerz, Ann |
4+ |
|
| King-Smith, Dick | Babe : the Gallant Pig | 4+ |
| Konigsburg, E.L. | The View From Saturday (Newbery – 1997) | 5+ |
| Korman, Gordon | Schooled (CLA Award Shortlist 08) | 5+ |
| L’Engle, Madelaine | A Wrinkle in Time (Newbery – 1963) | 5+ |
| Larson, Kirby | Hattie Big Sky (Newbery Honor - 2007) |
6+ |
| Lawrence, Iain | Gemini Summer (Red Maple 2008) | 6+ |
| Lawson, Julie | No Safe Harbour (Dear Canada) | 5+ |
| Leavey, Peggy | Sky Lake Summer (Silver Birch Nominee 2000) | 5+ |
Lemna, Don |
When the Sergeant Came Marching Home (Silver Birch Nominee 2010) |
5+ |
| Levine, Gail Carson | Fairest |
5+ |
| Lewis, C.S. | The Magician’s Nephew | 4+ |
| Linden, Dianne | Peacekeepers (Red Maple Nominee 2005) | 5+ |
| Lisle, Janet Taylor | The Art of Keeping Cool (Scott O’Dell Award 2001) | 5+ |
| Little, Jean | From Anna | 5+ |
| London, Jack | Call of the Wild | 7+ |
| Lottridge, Celia Barker | Ticket to Curlew (CLA Award 1993, Geoffrey Bilson) | 5+ |
| Lowry, Lois | The Giver (Newbery – 1994) | 6+ |
| Luiken, Nicole | Frost (Red Maple Nominee 2009) | 7+ |
| Lunn, Janet | The Root Cellar (CLA Award 1982) | 5+ |
MacKay, Sharon |
War Brothers (Red Maple Nominee 2010) |
6+ |
MacLean, Jill |
Nine Lives of Travis Keating (Silver Birch Nominee 2010) |
5+ |
| Martini, Clem | The Plague (Red Maple Nominee 2007) | 5+ |
| McKay, Sharon | War Brothers (CLA Award Shortlist 2009) |
6+ |
| McKinley, Robin | The Hero and the Crown (Newbery Honor – 1985) |
5+ |
| McNaughton, Janet | Raintree Rebellion (Red Maple Nominee 2007) | 6+ |
| Melling, O.R. | The Hunter's Moon | 6+ |
| Milne, A.A. | Winnie-the-Pooh | 4+ |
| Montgomery, Lucy Maude | Anne of Green Gables | 6+ |
| Morey, Walt | Gentle Ben | 5+ |
| Morris Gerald | The Savage Damsel and the Dwarf | 5+ |
| Mowat, Farley | Lost in the Barrens (former title is Two Against the North) | 6+ |
| Naidoo, Beverley | The Other Side of Truth (Carnegie – 2000 & Smarties Silver Medal) | 5+ |
| Narsimhan, Mahtab | The Third Eye (Silver Birch Nominee 2009) | 5+ |
| Naylor, Phyllis R. | Shiloh (Newbery – 1992) | 5+ |
| Nicholson, William | The Wind Singer (Smarties Prize 2000) | 6+ |
| North, Sterling | Rascal | 5+ |
| Norton, Mary | The Borrowers | 4+ |
| Nyoka, Gail | Mella and the N'anga (Silver Birch Nominee 2007) | 4+ |
| O'Brien, Robert | Mrs. Frisby and the Rats of Nimh (Newbery – 1972) | 5+ |
| O'Dell, Scott | Island of the Blue Dolphins | 5+ |
| Olsen, Sylvia | Catching Spring | 4+ |
Oppel, Kenneth |
Starclimber (Red Maple Nominee 2010) |
6+ |
| Oppel, Kenneth | Darkwing (Red Maple Nominee 2008) | 5+ |
| Park, Linda Sue | A Single Shard (Newbery 2002) | 5-6+ |
| Peacock, Shane | The Eye of the Crow (OLA Best Bet, Silver Birch Nominee 2009) | 6+ |
| Pearson, Kit | A Perfect, Gentle Knight (Red Maple Nominee 2009) | 6+ |
| Pearson, Kit | The Sky is Falling (Bilson 1990, Mr. Christie 1989, CLA Award 1990) | 5+ |
| Perkyns, Dorothy | Last Days in Africville (Silver Birch Nominee 2005) | 5+ |
| Pierce, Tamora | Briar's Book | 5-6+ |
Pignat, Caroline |
Greener Grass (Red Maple Nominee 2010) |
6+ |
| Pignat, Caroline | Egghead (Red Maple Nominee 2009) | 6+ |
| Pinkwater, Daniel M. | The Hoboken Chicken Emergency | 4+ |
| Porter, Pamela | The Crazy Man (Governor General 2005, OLA Best Bet 2005, Silver Birch Nominee) | 5+ |
| Pratchett, Terry | Wee Free Men | 6+ |
| Pullman, Philip | Golden Compass | 7+ |
| Rawls, Wilson | Where the Red Fern Grows | 5+ |
| Rayburn, Tricia | The Melting of Maggie Bean | 5+ |
| Riordan, Rick | The Lightning Thief | 5+ |
| Rowling, J. K. | Harry Potter and the Prisoner of Azkaban |
4+ |
Roy, Philip |
Submarine Outlaw (Red Maple Nominee 2010) |
6+ |
| Rylant, Cynthia | Missing May (Newbery – 1993) | 4+ |
| Sachar, Louis | Holes (Newbery – 1999) | 5+ |
Schmidt, Rene |
Leaving Fletchville (Red Maple Nominee 2010) |
6+ |
| Schmidt, Gary | Lizzie Bright and the Buckminster Boy (Newbery Honor 2005) | 5+ |
| Scrimger, Richard | From Charlie's Point of View (Red Maple Nominee 2006) | 6+ |
| Selden, George | The Cricket in Times Square | 4+ |
| Selznick, Brian | The Invention of Hugo Cabret (Caldecott Medal 2008) | 4+ |
| Sewell, Anna | Black Beauty | 5+ |
| Sherrard, Valerie | Sarah's Legacy (Red Maple Nominee 2008) | 5+ |
Slade, Arthur |
Jolted (Silver Birch Nominee 2010) |
5+ |
| Slade, Arthur | Jolted (OLA Best Bet 2008) |
5+ |
| Smucker, Barbara | Underground to Canada | 4+ |
| Spinelli, Jerry | Stargirl | 5+ |
| Steig, William | Abel’s Island (Newbery Honor – 1977) | 4+ |
| Stevenson, R.L. | Treasure Island | 5+ |
| Stewart, Paul | Beyond the Deepwoods | 5+ |
| Sutherland, Robert | The Adventures of Tommy Smith (Silver Birch Nominee) | 4-5+ |
| Taylor, Mildred | Roll of Thunder, Hear My Cry (Newbery 1977) | 5+ |
| Tolan, Stephanie | Surviving the Applewhites (Newbery Honor – 2003) | 5+ |
| Tolkien, J.R.R. | The Hobbit (Full title is The Hobbit or There and Back Again but for the battles just The Hobbit is acceptable) | 6+ |
| Townley, Roderick | The Great Good Thing | 5+ |
| Travers, Pamela L. | Mary Poppins | 5+ |
| Trottier, Maxine | Sister to the Wolf (Red Maple Nominee 2005) | 6+ |
| Turner, Megan Whalen | The Thief (Newbery Honour ) |
5+ |
| Van Belkom, Edo | Wolf Pack (Silver Birch 2006) | 5+ |
| Walters, Eric | Northern Exposures | 5+ |
| Weeks, Sarah | Regular Guy | 4+ |
Weston, Robert Paul |
Zorgamazoo (Silver Birch Nominee 2010) |
5+ |
| Whelan, Gloria | Homeless Bird (National Book Award 2000) | 5+ |
| White, E.B. | Charlotte's Web | 4+ |
| White, Ruth | Belle Prater’s Boy (Newbery Honour 1997) | 4+ |
| White, T.H. | The Sword in the Stone | 5+ |
| Wilde, Oscar | Happy Prince | 4+ |
| Wilder, Laura Ingalls | Farmer Boy | 4+ |
| Wilson, Eric | Spirit in the Rainforest | 4+ |
| Withers, Pam | Peak Survival | 6+ |
| Wood, Beverly & Chris | The Golden Boy (OLA Best Bet 2006) | 5+ |
| Yolen, Jane | Dragon's Blood | 5+ |
Note that Fairytales/Folktales do not have authors listed. |
Anansi’s Hat Shaking Dance |
All Grade |
Bremen Town Musicians (Grimm) |
||
Cat and Mouse in Partnership (Grimm) |
||
The Donkey Driver and the Thief |
||
Emperor’s New Clothes (Andersen) |
||
The Fish Basket Goddess |
||
The Fisherman and His Wife (Grimm) |
||
The Forest Bride |
||
The Golden Goose (Grimm) |
||
The Half Chick |
||
Hans in Luck (Grimm) |
||
Jorinda and Joringel (Grimm) |
||
The Little Match Girl (Andersen) |
||
The Mouse and the Sun |
||
The Nightingale (Andersen) |
||
Oni and the Great Bird |
||
Puss in Boots |
||
The Queen Bee (Grimm) |
||
Rapunzel (Grimm) |
||
The Raven Brings Light |
||
Rumpelstiltskin (Grimm) |
||
The Snow Queen (Andersen) |
||
The Steadfast Tin Soldier (Andersen) |
||
The Straw, the Coal and the Bean (Grimm) |
||
The Swineherd (Andersen) |
||
The Three Hares |
||
Three Magic Oranges |
||
Thumbelina (Andersen) |
||
The Tinderbox (Andersen) |
||
The Twelve Dancing Princesses |
||
The Ugly Duckling (Andersen) |
||
Urashima |
||
Who is my Neighbour? |
||
Barrie
Public Library Membership is a prerequisite for borrowing privileges |
||